Start	Finish	Algorithm	Pseudos	Registers	Loads	Stores	AllocationTime	LoadIncrease	StoreIncrease
04/03/2012 12:20:52	04/03/2012 12:20:55	IRC	1000	200	10	129	00:00:03.1198648	710	90
04/03/2012 12:20:56	04/03/2012 12:21:03	IRC	1500	300	15	219	00:00:07.5863974	1199	143
04/03/2012 12:21:03	04/03/2012 12:21:17	IRC	2000	400	20	290	00:00:13.3242730	1580	196
04/03/2012 12:21:17	04/03/2012 12:21:32	IRC	2200	440	22	317	00:00:15.7213627	1643	209
04/03/2012 12:21:32	04/03/2012 12:21:51	IRC	2400	480	24	347	00:00:18.7820514	1786	227
04/03/2012 12:21:51	04/03/2012 12:22:14	IRC	2600	520	26	366	00:00:22.9115468	1974	248
04/03/2012 12:22:14	04/03/2012 12:22:41	IRC	2800	560	28	409	00:00:26.5729226	2088	273
04/03/2012 12:22:41	04/03/2012 12:23:13	IRC	3000	600	30	444	00:00:32.0305870	2435	314
04/03/2012 12:23:13	04/03/2012 12:23:20	ELS1	1000	200	10	129	00:00:07.1928798	307	77
04/03/2012 12:23:20	04/03/2012 12:23:43	ELS1	1500	300	15	219	00:00:23.2058825	683	131
04/03/2012 12:23:43	04/03/2012 12:24:37	ELS1	2000	400	20	290	00:00:53.4859839	892	179
04/03/2012 12:24:37	04/03/2012 12:25:47	ELS1	2200	440	22	317	00:01:10.2180373	868	192
04/03/2012 12:25:47	04/03/2012 12:27:18	ELS1	2400	480	24	347	00:01:30.9854656	943	205
04/03/2012 12:27:18	04/03/2012 12:29:11	ELS1	2600	520	26	366	00:01:52.6387817	984	220
04/03/2012 12:29:11	04/03/2012 12:31:36	ELS1	2800	560	28	409	00:02:24.9430620	1135	250
04/03/2012 12:31:36	04/03/2012 12:34:30	ELS1	3000	600	30	444	00:02:54.4099975	1354	278
04/03/2012 12:34:31	04/03/2012 12:34:34	IRC	1000	200	10	129	00:00:03.1188727	710	90
04/03/2012 12:34:34	04/03/2012 12:34:41	IRC	1500	300	15	219	00:00:07.5387418	1199	143
04/03/2012 12:34:41	04/03/2012 12:34:55	IRC	2000	400	20	290	00:00:13.3224868	1580	196
04/03/2012 12:34:55	04/03/2012 12:35:10	IRC	2200	440	22	317	00:00:15.7314717	1643	209
04/03/2012 12:35:11	04/03/2012 12:35:29	IRC	2400	480	24	347	00:00:18.7730067	1786	227
04/03/2012 12:35:29	04/03/2012 12:35:52	IRC	2600	520	26	366	00:00:22.9302659	1974	248
04/03/2012 12:35:52	04/03/2012 12:36:19	IRC	2800	560	28	409	00:00:26.6063718	2088	273
04/03/2012 12:36:19	04/03/2012 12:36:51	IRC	3000	600	30	444	00:00:32.1020312	2435	314
04/03/2012 12:36:51	04/03/2012 12:36:58	ELS1	1000	200	10	129	00:00:07.1983239	307	77
04/03/2012 12:36:59	04/03/2012 12:37:22	ELS1	1500	300	15	219	00:00:23.2222250	683	131
04/03/2012 12:37:22	04/03/2012 12:38:15	ELS1	2000	400	20	290	00:00:53.4846288	892	179
04/03/2012 12:38:15	04/03/2012 12:39:25	ELS1	2200	440	22	317	00:01:10.0353599	868	192
04/03/2012 12:39:25	04/03/2012 12:40:57	ELS1	2400	480	24	347	00:01:31.0214293	943	205
04/03/2012 12:40:57	04/03/2012 12:42:49	ELS1	2600	520	26	366	00:01:52.6576609	984	220
04/03/2012 12:42:49	04/03/2012 12:45:15	ELS1	2800	560	28	409	00:02:25.1669523	1135	250
04/03/2012 12:45:15	04/03/2012 12:48:09	ELS1	3000	600	30	444	00:02:54.5791274	1354	278
04/03/2012 12:48:09	04/03/2012 12:48:12	IRC	1000	200	10	129	00:00:03.1236993	710	90
04/03/2012 12:48:12	04/03/2012 12:48:20	IRC	1500	300	15	219	00:00:07.5428117	1199	143
04/03/2012 12:48:20	04/03/2012 12:48:33	IRC	2000	400	20	290	00:00:13.3246378	1580	196
04/03/2012 12:48:33	04/03/2012 12:48:49	IRC	2200	440	22	317	00:00:15.7309012	1643	209
04/03/2012 12:48:49	04/03/2012 12:49:08	IRC	2400	480	24	347	00:00:18.7816204	1786	227
04/03/2012 12:49:08	04/03/2012 12:49:31	IRC	2600	520	26	366	00:00:22.8785385	1974	248
04/03/2012 12:49:31	04/03/2012 12:49:58	IRC	2800	560	28	409	00:00:26.5872220	2088	273
04/03/2012 12:49:58	04/03/2012 12:50:30	IRC	3000	600	30	444	00:00:32.0393263	2435	314
04/03/2012 12:50:30	04/03/2012 12:50:37	ELS1	1000	200	10	129	00:00:07.1968066	307	77
04/03/2012 12:50:37	04/03/2012 12:51:00	ELS1	1500	300	15	219	00:00:23.2139750	683	131
04/03/2012 12:51:00	04/03/2012 12:51:54	ELS1	2000	400	20	290	00:00:53.4696953	892	179
04/03/2012 12:51:54	04/03/2012 12:53:04	ELS1	2200	440	22	317	00:01:10.0192960	868	192
04/03/2012 12:53:04	04/03/2012 12:54:35	ELS1	2400	480	24	347	00:01:31.0199731	943	205
04/03/2012 12:54:35	04/03/2012 12:56:28	ELS1	2600	520	26	366	00:01:52.7717558	984	220
04/03/2012 12:56:28	04/03/2012 12:58:53	ELS1	2800	560	28	409	00:02:24.9800122	1135	250
04/03/2012 12:58:53	04/03/2012 13:01:48	ELS1	3000	600	30	444	00:02:54.7277195	1354	278
04/03/2012 13:01:48	04/03/2012 13:01:51	IRC	1000	200	10	129	00:00:03.1199194	710	90
04/03/2012 13:01:51	04/03/2012 13:01:59	IRC	1500	300	15	219	00:00:07.5372924	1199	143
04/03/2012 13:01:59	04/03/2012 13:02:12	IRC	2000	400	20	290	00:00:13.3155692	1580	196
04/03/2012 13:02:12	04/03/2012 13:02:28	IRC	2200	440	22	317	00:00:15.7252229	1643	209
04/03/2012 13:02:28	04/03/2012 13:02:47	IRC	2400	480	24	347	00:00:18.7827064	1786	227
04/03/2012 13:02:47	04/03/2012 13:03:10	IRC	2600	520	26	366	00:00:22.8487472	1974	248
04/03/2012 13:03:10	04/03/2012 13:03:36	IRC	2800	560	28	409	00:00:26.5576040	2088	273
04/03/2012 13:03:36	04/03/2012 13:04:08	IRC	3000	600	30	444	00:00:32.1038992	2435	314
04/03/2012 13:04:08	04/03/2012 13:04:16	ELS1	1000	200	10	129	00:00:07.1999119	307	77
04/03/2012 13:04:16	04/03/2012 13:04:39	ELS1	1500	300	15	219	00:00:23.2256617	683	131
04/03/2012 13:04:39	04/03/2012 13:05:32	ELS1	2000	400	20	290	00:00:53.4860550	892	179
04/03/2012 13:05:33	04/03/2012 13:06:43	ELS1	2200	440	22	317	00:01:10.1231308	868	192
04/03/2012 13:06:43	04/03/2012 13:08:14	ELS1	2400	480	24	347	00:01:31.0431594	943	205
04/03/2012 13:08:14	04/03/2012 13:10:07	ELS1	2600	520	26	366	00:01:52.6741030	984	220
04/03/2012 13:10:07	04/03/2012 13:12:32	ELS1	2800	560	28	409	00:02:24.9532465	1135	250
04/03/2012 13:12:32	04/03/2012 13:15:26	ELS1	3000	600	30	444	00:02:54.5417691	1354	278
04/03/2012 13:15:26	04/03/2012 13:15:29	IRC	1000	200	10	129	00:00:03.1195020	710	90
04/03/2012 13:15:29	04/03/2012 13:15:37	IRC	1500	300	15	219	00:00:07.5402072	1199	143
04/03/2012 13:15:37	04/03/2012 13:15:50	IRC	2000	400	20	290	00:00:13.4190821	1580	196
04/03/2012 13:15:51	04/03/2012 13:16:06	IRC	2200	440	22	317	00:00:15.7382540	1643	209
04/03/2012 13:16:06	04/03/2012 13:16:25	IRC	2400	480	24	347	00:00:18.7736620	1786	227
04/03/2012 13:16:25	04/03/2012 13:16:48	IRC	2600	520	26	366	00:00:22.9149556	1974	248
04/03/2012 13:16:48	04/03/2012 13:17:15	IRC	2800	560	28	409	00:00:26.5586848	2088	273
04/03/2012 13:17:15	04/03/2012 13:17:47	IRC	3000	600	30	444	00:00:32.0243556	2435	314
04/03/2012 13:17:47	04/03/2012 13:17:54	ELS1	1000	200	10	129	00:00:07.1993597	307	77
04/03/2012 13:17:54	04/03/2012 13:18:17	ELS1	1500	300	15	219	00:00:23.2244343	683	131
04/03/2012 13:18:17	04/03/2012 13:19:11	ELS1	2000	400	20	290	00:00:53.4712826	892	179
04/03/2012 13:19:11	04/03/2012 13:20:21	ELS1	2200	440	22	317	00:01:10.0342141	868	192
04/03/2012 13:20:21	04/03/2012 13:21:52	ELS1	2400	480	24	347	00:01:31.0495815	943	205
04/03/2012 13:21:52	04/03/2012 13:23:45	ELS1	2600	520	26	366	00:01:52.6357809	984	220
04/03/2012 13:23:45	04/03/2012 13:26:10	ELS1	2800	560	28	409	00:02:25.1013206	1135	250
04/03/2012 13:26:10	04/03/2012 13:29:05	ELS1	3000	600	30	444	00:02:54.5323015	1354	278
