Start	Finish	Algorithm	Pseudos	Registers	Loads	Stores	AllocationTime	LoadIncrease	StoreIncrease
04/03/2012 10:49:48	04/03/2012 10:49:48	IRC	1000	400	10	129	00:00:00.6236307	0	0
04/03/2012 10:49:48	04/03/2012 10:49:50	IRC	1500	600	15	219	00:00:01.3581836	0	0
04/03/2012 10:49:50	04/03/2012 10:49:52	IRC	2000	800	20	290	00:00:02.4005781	0	0
04/03/2012 10:49:52	04/03/2012 10:49:56	IRC	2500	1000	25	360	00:00:03.8326360	0	0
04/03/2012 10:49:56	04/03/2012 10:50:13	IRC	5000	2000	50	749	00:00:16.3135982	0	0
04/03/2012 10:50:13	04/03/2012 10:50:50	IRC	7500	3000	75	1099	00:00:37.6181863	0	0
04/03/2012 10:50:50	04/03/2012 10:52:00	IRC	10000	4000	100	1423	00:01:10.1239005	0	0
04/03/2012 10:52:00	04/03/2012 10:52:02	ELS0	1000	400	10	129	00:00:01.3998657	0	0
04/03/2012 10:52:02	04/03/2012 10:52:05	ELS0	1500	600	15	219	00:00:03.1369014	0	0
04/03/2012 10:52:05	04/03/2012 10:52:11	ELS0	2000	800	20	290	00:00:05.5261260	0	0
04/03/2012 10:52:11	04/03/2012 10:52:19	ELS0	2500	1000	25	360	00:00:08.5981815	0	0
04/03/2012 10:52:19	04/03/2012 10:52:54	ELS0	5000	2000	50	749	00:00:34.6440222	0	0
04/03/2012 10:52:54	04/03/2012 10:54:12	ELS0	7500	3000	75	1099	00:01:17.6979614	0	0
04/03/2012 10:54:12	04/03/2012 10:56:30	ELS0	10000	4000	100	1423	00:02:18.1218069	0	0
04/03/2012 10:56:30	04/03/2012 10:56:36	ELS1	1000	400	10	129	00:00:05.8510666	0	0
04/03/2012 10:56:36	04/03/2012 10:56:56	ELS1	1500	600	15	219	00:00:19.5593717	0	0
04/03/2012 10:56:56	04/03/2012 10:57:40	ELS1	2000	800	20	290	00:00:43.8838845	0	0
04/03/2012 10:57:40	04/03/2012 10:58:37	ELS1	2200	880	22	317	00:00:57.4854978	0	0
04/03/2012 10:58:37	04/03/2012 10:59:52	ELS1	2400	960	24	347	00:01:14.6278435	0	0
04/03/2012 10:59:52	04/03/2012 11:01:15	ELS1	2500	1000	25	360	00:01:23.4215633	0	0
04/03/2012 11:01:15	04/03/2012 11:02:48	ELS1	2600	1040	26	366	00:01:32.6063632	0	0
04/03/2012 11:02:48	04/03/2012 11:04:46	ELS1	2800	1120	28	409	00:01:57.4816764	0	0
04/03/2012 11:04:46	04/03/2012 11:07:10	ELS1	3000	1200	30	444	00:02:24.0518934	0	0
04/03/2012 11:07:10	04/03/2012 11:07:10	IRC	1000	400	10	129	00:00:00.6243254	0	0
04/03/2012 11:07:10	04/03/2012 11:07:12	IRC	1500	600	15	219	00:00:01.3547549	0	0
04/03/2012 11:07:12	04/03/2012 11:07:14	IRC	2000	800	20	290	00:00:02.3915735	0	0
04/03/2012 11:07:14	04/03/2012 11:07:18	IRC	2500	1000	25	360	00:00:03.8249540	0	0
04/03/2012 11:07:18	04/03/2012 11:07:35	IRC	5000	2000	50	749	00:00:16.3004329	0	0
04/03/2012 11:07:35	04/03/2012 11:08:12	IRC	7500	3000	75	1099	00:00:37.5759190	0	0
04/03/2012 11:08:12	04/03/2012 11:09:23	IRC	10000	4000	100	1423	00:01:10.2281934	0	0
04/03/2012 11:09:23	04/03/2012 11:09:24	ELS0	1000	400	10	129	00:00:01.3986951	0	0
04/03/2012 11:09:24	04/03/2012 11:09:27	ELS0	1500	600	15	219	00:00:03.1381309	0	0
04/03/2012 11:09:27	04/03/2012 11:09:33	ELS0	2000	800	20	290	00:00:05.5408341	0	0
04/03/2012 11:09:33	04/03/2012 11:09:41	ELS0	2500	1000	25	360	00:00:08.6337598	0	0
04/03/2012 11:09:42	04/03/2012 11:10:16	ELS0	5000	2000	50	749	00:00:34.5690079	0	0
04/03/2012 11:10:16	04/03/2012 11:11:34	ELS0	7500	3000	75	1099	00:01:17.7458480	0	0
04/03/2012 11:11:34	04/03/2012 11:13:52	ELS0	10000	4000	100	1423	00:02:17.4679794	0	0
04/03/2012 11:13:52	04/03/2012 11:13:57	ELS1	1000	400	10	129	00:00:05.8549520	0	0
04/03/2012 11:13:58	04/03/2012 11:14:17	ELS1	1500	600	15	219	00:00:19.5790603	0	0
04/03/2012 11:14:17	04/03/2012 11:15:01	ELS1	2000	800	20	290	00:00:43.8704654	0	0
04/03/2012 11:15:01	04/03/2012 11:15:59	ELS1	2200	880	22	317	00:00:57.6132339	0	0
04/03/2012 11:15:59	04/03/2012 11:17:13	ELS1	2400	960	24	347	00:01:14.2578392	0	0
04/03/2012 11:17:13	04/03/2012 11:18:36	ELS1	2500	1000	25	360	00:01:23.3386006	0	0
04/03/2012 11:18:37	04/03/2012 11:20:09	ELS1	2600	1040	26	366	00:01:32.6149048	0	0
04/03/2012 11:20:09	04/03/2012 11:22:07	ELS1	2800	1120	28	409	00:01:57.5001331	0	0
04/03/2012 11:22:07	04/03/2012 11:24:31	ELS1	3000	1200	30	444	00:02:23.9329402	0	0
04/03/2012 11:24:31	04/03/2012 11:24:31	IRC	1000	400	10	129	00:00:00.6225156	0	0
04/03/2012 11:24:31	04/03/2012 11:24:33	IRC	1500	600	15	219	00:00:01.3559930	0	0
04/03/2012 11:24:33	04/03/2012 11:24:35	IRC	2000	800	20	290	00:00:02.3912520	0	0
04/03/2012 11:24:35	04/03/2012 11:24:39	IRC	2500	1000	25	360	00:00:03.8303283	0	0
04/03/2012 11:24:39	04/03/2012 11:24:56	IRC	5000	2000	50	749	00:00:16.2549808	0	0
04/03/2012 11:24:56	04/03/2012 11:25:33	IRC	7500	3000	75	1099	00:00:37.6347375	0	0
04/03/2012 11:25:33	04/03/2012 11:26:44	IRC	10000	4000	100	1423	00:01:10.1179029	0	0
04/03/2012 11:26:44	04/03/2012 11:26:45	ELS0	1000	400	10	129	00:00:01.3976293	0	0
04/03/2012 11:26:45	04/03/2012 11:26:48	ELS0	1500	600	15	219	00:00:03.1395501	0	0
04/03/2012 11:26:48	04/03/2012 11:26:54	ELS0	2000	800	20	290	00:00:05.5381866	0	0
04/03/2012 11:26:54	04/03/2012 11:27:03	ELS0	2500	1000	25	360	00:00:08.6212452	0	0
04/03/2012 11:27:03	04/03/2012 11:27:37	ELS0	5000	2000	50	749	00:00:34.6601775	0	0
04/03/2012 11:27:37	04/03/2012 11:28:55	ELS0	7500	3000	75	1099	00:01:17.4358821	0	0
04/03/2012 11:28:55	04/03/2012 11:31:12	ELS0	10000	4000	100	1423	00:02:17.3889617	0	0
04/03/2012 11:31:12	04/03/2012 11:31:18	ELS1	1000	400	10	129	00:00:05.8464756	0	0
04/03/2012 11:31:18	04/03/2012 11:31:38	ELS1	1500	600	15	219	00:00:19.5618725	0	0
04/03/2012 11:31:38	04/03/2012 11:32:22	ELS1	2000	800	20	290	00:00:43.8672800	0	0
04/03/2012 11:32:22	04/03/2012 11:33:19	ELS1	2200	880	22	317	00:00:57.4723625	0	0
04/03/2012 11:33:19	04/03/2012 11:34:34	ELS1	2400	960	24	347	00:01:14.2477585	0	0
04/03/2012 11:34:34	04/03/2012 11:35:57	ELS1	2500	1000	25	360	00:01:23.4439184	0	0
04/03/2012 11:35:57	04/03/2012 11:37:30	ELS1	2600	1040	26	366	00:01:32.6095017	0	0
04/03/2012 11:37:30	04/03/2012 11:39:27	ELS1	2800	1120	28	409	00:01:57.5242445	0	0
04/03/2012 11:39:27	04/03/2012 11:41:51	ELS1	3000	1200	30	444	00:02:23.9542143	0	0
04/03/2012 11:41:51	04/03/2012 11:41:52	IRC	1000	400	10	129	00:00:00.6219983	0	0
04/03/2012 11:41:52	04/03/2012 11:41:54	IRC	1500	600	15	219	00:00:01.3581842	0	0
04/03/2012 11:41:54	04/03/2012 11:41:56	IRC	2000	800	20	290	00:00:02.3925270	0	0
04/03/2012 11:41:56	04/03/2012 11:42:00	IRC	2500	1000	25	360	00:00:03.8279247	0	0
04/03/2012 11:42:00	04/03/2012 11:42:16	IRC	5000	2000	50	749	00:00:16.2744829	0	0
04/03/2012 11:42:16	04/03/2012 11:42:54	IRC	7500	3000	75	1099	00:00:38.0332275	0	0
04/03/2012 11:42:54	04/03/2012 11:44:05	IRC	10000	4000	100	1423	00:01:10.3267131	0	0
04/03/2012 11:44:05	04/03/2012 11:44:06	ELS0	1000	400	10	129	00:00:01.3955096	0	0
04/03/2012 11:44:06	04/03/2012 11:44:09	ELS0	1500	600	15	219	00:00:03.1373566	0	0
04/03/2012 11:44:09	04/03/2012 11:44:15	ELS0	2000	800	20	290	00:00:05.5241773	0	0
04/03/2012 11:44:15	04/03/2012 11:44:24	ELS0	2500	1000	25	360	00:00:08.6300576	0	0
04/03/2012 11:44:24	04/03/2012 11:44:58	ELS0	5000	2000	50	749	00:00:34.5213891	0	0
04/03/2012 11:44:58	04/03/2012 11:46:16	ELS0	7500	3000	75	1099	00:01:17.7874743	0	0
04/03/2012 11:46:16	04/03/2012 11:48:34	ELS0	10000	4000	100	1423	00:02:17.5585748	0	0
04/03/2012 11:48:34	04/03/2012 11:48:40	ELS1	1000	400	10	129	00:00:05.8558702	0	0
04/03/2012 11:48:40	04/03/2012 11:48:59	ELS1	1500	600	15	219	00:00:19.5625569	0	0
04/03/2012 11:48:59	04/03/2012 11:49:43	ELS1	2000	800	20	290	00:00:43.9009343	0	0
04/03/2012 11:49:43	04/03/2012 11:50:41	ELS1	2200	880	22	317	00:00:57.4944159	0	0
04/03/2012 11:50:41	04/03/2012 11:51:55	ELS1	2400	960	24	347	00:01:14.2511470	0	0
04/03/2012 11:51:55	04/03/2012 11:53:19	ELS1	2500	1000	25	360	00:01:23.2840980	0	0
04/03/2012 11:53:19	04/03/2012 11:54:51	ELS1	2600	1040	26	366	00:01:32.6062648	0	0
04/03/2012 11:54:51	04/03/2012 11:56:49	ELS1	2800	1120	28	409	00:01:57.5947793	0	0
04/03/2012 11:56:49	04/03/2012 11:59:13	ELS1	3000	1200	30	444	00:02:23.9570654	0	0
04/03/2012 11:59:13	04/03/2012 11:59:14	IRC	1000	400	10	129	00:00:00.6409837	0	0
04/03/2012 11:59:14	04/03/2012 11:59:15	IRC	1500	600	15	219	00:00:01.4212675	0	0
04/03/2012 11:59:15	04/03/2012 11:59:18	IRC	2000	800	20	290	00:00:02.5158444	0	0
04/03/2012 11:59:18	04/03/2012 11:59:22	IRC	2500	1000	25	360	00:00:03.8609262	0	0
04/03/2012 11:59:22	04/03/2012 11:59:38	IRC	5000	2000	50	749	00:00:16.2544310	0	0
04/03/2012 11:59:38	04/03/2012 12:00:16	IRC	7500	3000	75	1099	00:00:37.6517267	0	0
04/03/2012 12:00:16	04/03/2012 12:01:26	IRC	10000	4000	100	1423	00:01:10.0900335	0	0
04/03/2012 12:01:26	04/03/2012 12:01:28	ELS0	1000	400	10	129	00:00:01.4000668	0	0
04/03/2012 12:01:28	04/03/2012 12:01:31	ELS0	1500	600	15	219	00:00:03.1358173	0	0
04/03/2012 12:01:31	04/03/2012 12:01:36	ELS0	2000	800	20	290	00:00:05.5278404	0	0
04/03/2012 12:01:36	04/03/2012 12:01:45	ELS0	2500	1000	25	360	00:00:08.6213925	0	0
04/03/2012 12:01:45	04/03/2012 12:02:20	ELS0	5000	2000	50	749	00:00:34.5991687	0	0
04/03/2012 12:02:20	04/03/2012 12:03:37	ELS0	7500	3000	75	1099	00:01:17.4685251	0	0
04/03/2012 12:03:37	04/03/2012 12:05:55	ELS0	10000	4000	100	1423	00:02:17.6250496	0	0
04/03/2012 12:05:55	04/03/2012 12:06:01	ELS1	1000	400	10	129	00:00:05.8575418	0	0
04/03/2012 12:06:01	04/03/2012 12:06:21	ELS1	1500	600	15	219	00:00:19.5789291	0	0
04/03/2012 12:06:21	04/03/2012 12:07:05	ELS1	2000	800	20	290	00:00:43.8907769	0	0
04/03/2012 12:07:05	04/03/2012 12:08:02	ELS1	2200	880	22	317	00:00:57.4859057	0	0
04/03/2012 12:08:02	04/03/2012 12:09:16	ELS1	2400	960	24	347	00:01:14.2856306	0	0
04/03/2012 12:09:16	04/03/2012 12:10:40	ELS1	2500	1000	25	360	00:01:23.3315330	0	0
04/03/2012 12:10:40	04/03/2012 12:12:13	ELS1	2600	1040	26	366	00:01:32.6278540	0	0
04/03/2012 12:12:13	04/03/2012 12:14:10	ELS1	2800	1120	28	409	00:01:57.5299737	0	0
04/03/2012 12:14:10	04/03/2012 12:16:35	ELS1	3000	1200	30	444	00:02:24.5451823	0	0
