Start	Finish	Algorithm	Pseudos	Registers	Loads	Stores	AllocationTime	LoadIncrease	StoreIncrease
03/03/2012 18:59:42	03/03/2012 19:00:51	IRC	10000	2874	100	1423	00:01:08.7786540	0	0
03/03/2012 19:00:51	03/03/2012 19:03:12	IRC	10000	2873	100	1423	00:02:20.8337602	200	1
03/03/2012 19:03:12	03/03/2012 19:06:51	IRC	10000	2500	100	1423	00:03:39.1646600	5859	412
03/03/2012 19:06:51	03/03/2012 19:14:02	IRC	10000	2000	100	1423	00:07:11.3896732	7788	989
03/03/2012 19:14:02	03/03/2012 19:21:40	IRC	10000	1500	100	1423	00:07:37.4230388	8628	1516
03/03/2012 19:21:40	03/03/2012 19:29:28	IRC	10000	1250	100	1423	00:07:47.7176919	8917	1770
03/03/2012 19:29:28	03/03/2012 19:37:21	IRC	10000	1000	100	1423	00:07:53.0940444	9203	2024
03/03/2012 19:37:21	03/03/2012 19:46:04	IRC	10000	750	100	1423	00:08:43.3749811	10382	2361
03/03/2012 19:46:05	03/03/2012 19:47:13	IRC	10000	2874	100	1423	00:01:08.8015449	0	0
03/03/2012 19:47:13	03/03/2012 19:49:34	IRC	10000	2873	100	1423	00:02:20.3456095	200	1
03/03/2012 19:49:34	03/03/2012 19:53:13	IRC	10000	2500	100	1423	00:03:38.8626290	5859	412
03/03/2012 19:53:13	03/03/2012 20:00:23	IRC	10000	2000	100	1423	00:07:10.4854066	7788	989
03/03/2012 20:00:23	03/03/2012 20:08:02	IRC	10000	1500	100	1423	00:07:38.0240637	8628	1516
03/03/2012 20:08:02	03/03/2012 20:15:50	IRC	10000	1250	100	1423	00:07:48.2545124	8917	1770
03/03/2012 20:15:50	03/03/2012 20:23:43	IRC	10000	1000	100	1423	00:07:53.1297744	9203	2024
03/03/2012 20:23:43	03/03/2012 20:32:26	IRC	10000	750	100	1423	00:08:42.9289560	10382	2361
03/03/2012 20:32:26	03/03/2012 20:33:35	IRC	10000	2874	100	1423	00:01:08.9279714	0	0
03/03/2012 20:33:35	03/03/2012 20:35:56	IRC	10000	2873	100	1423	00:02:20.3746928	200	1
03/03/2012 20:35:56	03/03/2012 20:39:35	IRC	10000	2500	100	1423	00:03:38.9234606	5859	412
03/03/2012 20:39:35	03/03/2012 20:46:46	IRC	10000	2000	100	1423	00:07:11.1949441	7788	989
03/03/2012 20:46:46	03/03/2012 20:54:24	IRC	10000	1500	100	1423	00:07:38.3614605	8628	1516
03/03/2012 20:54:25	03/03/2012 21:02:18	IRC	10000	1250	100	1423	00:07:53.1775614	8917	1770
03/03/2012 21:02:18	03/03/2012 21:10:16	IRC	10000	1000	100	1423	00:07:57.7550702	9203	2024
03/03/2012 21:10:16	03/03/2012 21:18:59	IRC	10000	750	100	1423	00:08:42.7098626	10382	2361
03/03/2012 21:18:59	03/03/2012 21:20:08	IRC	10000	2874	100	1423	00:01:08.7480768	0	0
03/03/2012 21:20:08	03/03/2012 21:22:28	IRC	10000	2873	100	1423	00:02:20.4204777	200	1
03/03/2012 21:22:28	03/03/2012 21:26:08	IRC	10000	2500	100	1423	00:03:39.4558218	5859	412
03/03/2012 21:26:08	03/03/2012 21:33:19	IRC	10000	2000	100	1423	00:07:10.9690700	7788	989
03/03/2012 21:33:19	03/03/2012 21:40:56	IRC	10000	1500	100	1423	00:07:36.8113799	8628	1516
03/03/2012 21:40:56	03/03/2012 21:48:45	IRC	10000	1250	100	1423	00:07:48.6610283	8917	1770
03/03/2012 21:48:45	03/03/2012 21:56:38	IRC	10000	1000	100	1423	00:07:53.5768790	9203	2024
03/03/2012 21:56:38	03/03/2012 22:05:20	IRC	10000	750	100	1423	00:08:41.7370213	10382	2361
03/03/2012 22:05:20	03/03/2012 22:06:29	IRC	10000	2874	100	1423	00:01:08.7646734	0	0
03/03/2012 22:06:29	03/03/2012 22:08:49	IRC	10000	2873	100	1423	00:02:20.1420525	200	1
03/03/2012 22:08:49	03/03/2012 22:12:28	IRC	10000	2500	100	1423	00:03:38.2818404	5859	412
03/03/2012 22:12:28	03/03/2012 22:19:39	IRC	10000	2000	100	1423	00:07:10.8849929	7788	989
03/03/2012 22:19:39	03/03/2012 22:27:17	IRC	10000	1500	100	1423	00:07:37.7593966	8628	1516
03/03/2012 22:27:17	03/03/2012 22:35:06	IRC	10000	1250	100	1423	00:07:48.9181106	8917	1770
03/03/2012 22:35:06	03/03/2012 22:42:59	IRC	10000	1000	100	1423	00:07:53.6539833	9203	2024
03/03/2012 22:42:59	03/03/2012 22:51:40	IRC	10000	750	100	1423	00:08:40.6648107	10382	2361
