Start	Finish	Algorithm	Pseudos	Registers	Loads	Stores	AllocationTime	LoadIncrease	StoreIncrease
03/03/2012 22:51:40	03/03/2012 22:53:03	ELS1	2500	722	25	360	00:01:23.1194607	0	0
03/03/2012 22:53:03	03/03/2012 22:54:27	ELS1	2500	721	25	360	00:01:23.4604241	14	1
03/03/2012 22:54:27	03/03/2012 22:55:54	ELS1	2500	675	25	360	00:01:26.6381961	399	47
03/03/2012 22:55:54	03/03/2012 22:57:37	ELS1	2500	500	25	360	00:01:43.3460611	1000	222
03/03/2012 22:57:37	03/03/2012 22:59:33	ELS1	2500	375	25	360	00:01:56.0767845	1191	347
03/03/2012 22:59:33	03/03/2012 23:01:44	ELS1	2500	250	25	360	00:02:10.7003378	1411	478
03/03/2012 23:01:44	03/03/2012 23:03:55	ELS1	2500	125	25	360	00:02:10.9857645	2366	728
03/03/2012 23:03:55	03/03/2012 23:05:18	ELS1	2500	722	25	360	00:01:23.0900515	0	0
03/03/2012 23:05:18	03/03/2012 23:06:42	ELS1	2500	721	25	360	00:01:23.3589278	14	1
03/03/2012 23:06:42	03/03/2012 23:08:08	ELS1	2500	675	25	360	00:01:26.6579390	399	47
03/03/2012 23:08:08	03/03/2012 23:09:52	ELS1	2500	500	25	360	00:01:43.1924020	1000	222
03/03/2012 23:09:52	03/03/2012 23:11:48	ELS1	2500	375	25	360	00:01:56.0244826	1191	347
03/03/2012 23:11:48	03/03/2012 23:13:59	ELS1	2500	250	25	360	00:02:10.8639243	1411	478
03/03/2012 23:13:59	03/03/2012 23:16:10	ELS1	2500	125	25	360	00:02:10.9235059	2366	728
03/03/2012 23:16:10	03/03/2012 23:17:33	ELS1	2500	722	25	360	00:01:23.1666867	0	0
03/03/2012 23:17:33	03/03/2012 23:18:56	ELS1	2500	721	25	360	00:01:23.3686489	14	1
03/03/2012 23:18:56	03/03/2012 23:20:23	ELS1	2500	675	25	360	00:01:26.6184339	399	47
03/03/2012 23:20:23	03/03/2012 23:22:06	ELS1	2500	500	25	360	00:01:43.1979331	1000	222
03/03/2012 23:22:06	03/03/2012 23:24:02	ELS1	2500	375	25	360	00:01:56.1197872	1191	347
03/03/2012 23:24:02	03/03/2012 23:26:13	ELS1	2500	250	25	360	00:02:10.6294694	1411	478
03/03/2012 23:26:13	03/03/2012 23:28:24	ELS1	2500	125	25	360	00:02:10.9387026	2366	728
03/03/2012 23:28:24	03/03/2012 23:29:47	ELS1	2500	722	25	360	00:01:23.1346496	0	0
03/03/2012 23:29:47	03/03/2012 23:31:11	ELS1	2500	721	25	360	00:01:23.3717399	14	1
03/03/2012 23:31:11	03/03/2012 23:32:37	ELS1	2500	675	25	360	00:01:26.6367069	399	47
03/03/2012 23:32:38	03/03/2012 23:34:21	ELS1	2500	500	25	360	00:01:43.2854163	1000	222
03/03/2012 23:34:21	03/03/2012 23:36:17	ELS1	2500	375	25	360	00:01:56.0188229	1191	347
03/03/2012 23:36:17	03/03/2012 23:38:28	ELS1	2500	250	25	360	00:02:10.6194105	1411	478
03/03/2012 23:38:28	03/03/2012 23:40:39	ELS1	2500	125	25	360	00:02:10.9161593	2366	728
03/03/2012 23:40:39	03/03/2012 23:42:02	ELS1	2500	722	25	360	00:01:23.1672246	0	0
03/03/2012 23:42:02	03/03/2012 23:43:25	ELS1	2500	721	25	360	00:01:23.3981880	14	1
03/03/2012 23:43:25	03/03/2012 23:44:52	ELS1	2500	675	25	360	00:01:26.7496846	399	47
03/03/2012 23:44:52	03/03/2012 23:46:35	ELS1	2500	500	25	360	00:01:43.1870552	1000	222
03/03/2012 23:46:35	03/03/2012 23:48:32	ELS1	2500	375	25	360	00:01:56.0538791	1191	347
03/03/2012 23:48:32	03/03/2012 23:50:42	ELS1	2500	250	25	360	00:02:10.6415142	1411	478
03/03/2012 23:50:42	03/03/2012 23:52:53	ELS1	2500	125	25	360	00:02:11.0444605	2366	728
